{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.0.10
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #31 | Add Copyright and/or License | Implementation | 0.0.10 | task | kama | 03/29/06 |
0.0.11
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | svk delete | Test | 0.0.11 | task | kama | 02/10/06 |
| #8 | svk depotmap | Test | 0.0.11 | task | kama | 02/10/06 |
| #9 | svk describe | Test | 0.0.11 | task | kama | 02/10/06 |
| #10 | svk diff | Test | 0.0.11 | task | kama | 02/10/06 |
| #11 | svk import | Test | 0.0.11 | task | kama | 02/10/06 |
| #32 | Running on Win32 / Unix etc. | Test | 0.0.11 | task | kama | 03/29/06 |
Note: See TracReports for help on using and
creating reports.
