{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #7 | svk delete | Test | 0.0.11 | Release 0.0.11 | task | kama | 02/10/06 |
| #8 | svk depotmap | Test | 0.0.11 | Release 0.0.11 | task | kama | 02/10/06 |
| #9 | svk describe | Test | 0.0.11 | Release 0.0.11 | task | kama | 02/10/06 |
| #10 | svk diff | Test | 0.0.11 | Release 0.0.11 | task | kama | 02/10/06 |
| #11 | svk import | Test | 0.0.11 | Release 0.0.11 | task | kama | 02/10/06 |
| #31 | Add Copyright and/or License | Implementation | 0.0.10 | Release 0.0.11 | task | kama | 03/29/06 |
| #32 | Running on Win32 / Unix etc. | Test | 0.0.11 | Release 0.0.11 | task | kama | 03/29/06 |
Note: See TracReports for help on using and
creating reports.
